
FluteOS pricing
From the standalone AI sommelier at $199 to the full hospitality operating system. 7- and 14-day free trials available.
Beverage Concierge
AI sommelier, cicerone, and mixologist on a branded guest microsite. The whole floor team for less than one shift.
- 1 venue · branded BC microsite
- 4 AI personalities (Sommelier · Cicerone · Mixologist · Concierge)
- QR menus + tableside chat
- Wine / beer / cocktail KB (50K+ entries)
- Up to 5,000 guest chats/mo
- Brand kit + on-page customization
- 7-day free trial
Essential
Entry FluteOS — Beverage Concierge plus the full hospitality OS for single-location venues.
- Everything in Beverage Concierge, plus:
- 1 location · 5 users · 2,500 contacts
- AI Phone Agent (200 min/mo) + AI SMS
- Unified Inbox (SMS · email · voice · chat)
- Reviews monitoring + AI responses
- Email + SMS campaigns + automations
- Reservations + waitlist + booking widget
- POS integration (Toast / Square / Clover)
- Branded online ordering
- Direct mail (5 campaigns/mo)
Professional
Multi-unit FluteOS — loyalty, ordering, scheduling, accounting, social, events, tap wall.
- Everything in Essential, plus:
- 5 venues · 25 users · 25,000 contacts
- AI Phone (1,000 min/mo) + 5 specialty agents
- Loyalty + Gift Cards + Wallet Passes
- Events + Catering + BEO + Ticketing
- Workforce + Scheduling + Payroll
- Tap Wall + RFID + keg tracking
- Menu Intelligence + AI menu engineering
- Social media (10 accounts)
- Storefront + ecommerce + memberships
- Accounting + invoicing + custom reports
Enterprise
Custom — unlimited everything plus white-label, API, dedicated CSM, SLA. Starting at $2,499/mo.
- Everything in Professional, plus:
- Unlimited venues · users · contacts · AI calls
- White-label branding + custom domains
- Dedicated CSM + priority support + SLA
- API access + SSO + advanced security
- Custom AI agent training
- Hotel + property management + brand portal
- Custom integrations
- Storms / claims / hospitality vertical add-ons
- Starting at $2,499/mo
Compare plans
| Feature | Beverage Concierge | Essential | Professional | Enterprise |
|---|---|---|---|---|
| AI & Voice | ||||
| AI Beverage Concierge (Sommelier/Cicerone/Mixologist) | ||||
| AI Phone Agent (inbound) | — | 200 min/mo | 1,000 min/mo | Unlimited |
| AI SMS Agent | — | |||
| AI Review Responses | — | |||
| Specialty AI Agents (5) | — | — | ||
| Custom AI Agent Training | — | — | — | |
| Guest Communications | ||||
| Branded Guest Microsite | ||||
| QR Menus + Tableside Chat | ||||
| 2-Way SMS | — | |||
| Email Campaigns | — | |||
| Unified Inbox | — | |||
| CRM & Marketing | ||||
| Guest CRM | — | Full | Full | Full |
| Marketing Automation | — | |||
| Direct Mail | — | 5/mo | Included | Included |
| Social Media Mgmt | — | 3 accts | 10 accts | Unlimited |
| Loyalty & Rewards | — | — | ||
| Operations | ||||
| Reservations + Waitlist | — | |||
| POS Integration | — | |||
| Online Ordering | — | Branded | Branded | Branded |
| Workforce + Scheduling + Payroll | — | — | ||
| Tap Wall + RFID + Keg Tracking | — | — | ||
| Events + Catering + BEO | — | — | ||
| Multi-Location Dashboard | — | — | — | |
| Support | ||||
| Email Support | ||||
| Priority Support | — | |||
| Dedicated CSM | — | — | — | |
| Custom SLA | — | — | — | |
Usage & communications pricing
Every plan includes a generous allocation. Additional usage is billed transparently at these rates.
| Service | Beverage Concierge | Essential | Professional | Enterprise | Overage |
|---|---|---|---|---|---|
| AI Voice Minutes | — | 200/mo | 1,000/mo | Unlimited | $1.50/min |
| Phone Calls (outbound) | — | 30 min | 500 min | Unlimited | $0.15/min |
| Phone Calls (inbound) | — | Included | Included | Included | $0.10/min |
| SMS Messages | — | 5,000/mo | 15,000/mo | Unlimited | $0.12/msg |
| Emails | — | 10,000/mo | 50,000/mo | Unlimited | $5.00/1K |
| E-Signatures | — | 25/mo | 100/mo | 500/mo | $5.00/sig |
| Phone Lines | — | 2 | 5 | 25 | $15/mo ea |
| BC Guest Chats | 5,000/mo | Included | Included | Included | $0.02/chat |
All usage is tracked in real-time. You'll receive alerts at 80% and 100% of your included allocation. Overages are billed at the end of each billing cycle.